NFL Week 6
ATS 4–10–0 · Moneyline 7–6–0 · Totals 5–2–0
100% expert picks: 7–6–0
Seattle Seahawks at Denver Broncos
THU OCT 15 8:15 PM ET · Empower Field at Mile High
FINAL: Seattle Seahawks 14 — Denver Broncos 17 (OT)
| Bet type | Official pick | Result |
|---|
| ATS | Seattle Seahawks -2.5 | LOSS |
| Moneyline | Seattle Seahawks ML -148 | LOSS |
| Total | UNDER 40.5 | WIN |
Houston Texans at Jacksonville Jaguars
SUN OCT 18 9:30 AM · Wembley Stadium
FINAL: Houston Texans 34 — Jacksonville Jaguars 31
| Bet type | Official pick | Result |
|---|
| ATS | Jacksonville Jaguars -2.5 | LOSS |
| Moneyline | Jacksonville Jaguars ML | LOSS |
| Total | OVER 42.5 | WIN |
Carolina Panthers at Philadelphia Eagles
SUN OCT 18 1:00 PM · Lincoln Financial Field
FINAL: Carolina Panthers 25 — Philadelphia Eagles 14
| Bet type | Official pick | Result |
|---|
| ATS | Carolina Panthers +1.5 | WIN |
| Moneyline | PUSH | Not graded |
| Total | PUSH | Not graded |
Baltimore Ravens at Cleveland Browns
SUN OCT 18 1:00 PM · Huntington Bank Field
FINAL: Baltimore Ravens 10 — Cleveland Browns 13
| Bet type | Official pick | Result |
|---|
| ATS | Baltimore Ravens -4.5 | LOSS |
| Moneyline | Baltimore Ravens ML | LOSS |
| Total | OVER 40.5 | LOSS |
Chicago Bears at Atlanta Falcons
SUN OCT 18 1:00 PM · Mercedes-Benz Stadium
FINAL: Chicago Bears 31 — Atlanta Falcons 23
| Bet type | Official pick | Result |
|---|
| ATS | Atlanta Falcons +3 | LOSS |
| Moneyline | Chicago Bears ML | WIN |
| Total | PUSH | Not graded |
New Orleans Saints at New York Giants
SUN OCT 18 1:00 PM · MetLife Stadium
FINAL: New Orleans Saints 34 — New York Giants 27
| Bet type | Official pick | Result |
|---|
| ATS | New York Giants -1.5 | LOSS |
| Moneyline | New York Giants ML | LOSS |
| Total | OVER 45.5 | WIN |
New York Jets at New England Patriots
SUN OCT 18 1:00 PM · Gillette Stadium
FINAL: New York Jets 19 — New England Patriots 26
| Bet type | Official pick | Result |
|---|
| ATS | New England Patriots -7.5 | LOSS |
| Moneyline | New England Patriots ML | WIN |
| Total | OVER 43.5 | WIN |
Pittsburgh Steelers at Tampa Bay Buccaneers
SUN OCT 18 1:00 PM · Raymond James Stadium
FINAL: Pittsburgh Steelers 26 — Tampa Bay Buccaneers 19
| Bet type | Official pick | Result |
|---|
| ATS | Pittsburgh Steelers -3 | WIN |
| Moneyline | Pittsburgh Steelers ML | WIN |
| Total | PUSH | Not graded |
Tennessee Titans at Indianapolis Colts
SUN OCT 18 1:00 PM · Lucas Oil Stadium
FINAL: Tennessee Titans 26 — Indianapolis Colts 20
| Bet type | Official pick | Result |
|---|
| ATS | Indianapolis Colts -7 | LOSS |
| Moneyline | Indianapolis Colts ML | LOSS |
| Total | PUSH | Not graded |
Arizona Cardinals at Los Angeles Rams
SUN OCT 18 4:05 PM · SoFi Stadium
FINAL: Arizona Cardinals 18 — Los Angeles Rams 16
| Bet type | Official pick | Result |
|---|
| ATS | Los Angeles Rams -12.5 | LOSS |
| Moneyline | Los Angeles Rams ML | LOSS |
| Total | UNDER 52.5 | WIN |
Buffalo Bills at Las Vegas Raiders
SUN OCT 18 4:25 PM · Allegiant Stadium
FINAL: Buffalo Bills 33 — Las Vegas Raiders 30
| Bet type | Official pick | Result |
|---|
| ATS | Buffalo Bills -6 | LOSS |
| Moneyline | Buffalo Bills ML | WIN |
| Total | PUSH | Not graded |
Los Angeles Chargers at Kansas City Chiefs
SUN OCT 18 4:25 PM · GEHA Field at Arrowhead Stadium
FINAL: Los Angeles Chargers 6 — Kansas City Chiefs 22
| Bet type | Official pick | Result |
|---|
| ATS | Kansas City Chiefs -8.5 | WIN |
| Moneyline | Kansas City Chiefs ML | WIN |
| Total | PUSH | Not graded |
Dallas Cowboys at Green Bay Packers
SUN OCT 18 8:20 PM · Lambeau Field
FINAL: Dallas Cowboys 13 — Green Bay Packers 23
| Bet type | Official pick | Result |
|---|
| ATS | Green Bay Packers -1.5 | WIN |
| Moneyline | Green Bay Packers ML | WIN |
| Total | PUSH | Not graded |
Washington Commanders at San Francisco 49ers
MON OCT 19 8:15 PM · Levi's Stadium
FINAL: Washington Commanders 17 — San Francisco 49ers 23
| Bet type | Official pick | Result |
|---|
| ATS | San Francisco 49ers -7.5 | LOSS |
| Moneyline | San Francisco 49ers ML | WIN |
| Total | OVER 50.5 | LOSS |
NFL Week 5
ATS 7–7–1 · Moneyline 7–5–1 · Totals 3–5–0
100% expert picks: 9–9–1
Tampa Bay Buccaneers at Dallas Cowboys
THU OCT 8 8:15 PM ET · AT&T Stadium
FINAL: Buccaneers 24 — Cowboys 16
| Bet type | Official pick | Result |
|---|
| ATS | Dallas Cowboys -8.5 | LOSS |
| Moneyline | Dallas Cowboys ML -455 | LOSS |
| Total | OVER 47.5 | LOSS |
Philadelphia Eagles at Jacksonville Jaguars
SUN OCT 11 9:30 AM · Tottenham Hotspur Stadium
FINAL: Philadelphia Eagles 17 — Jacksonville Jaguars 19
| Bet type | Official pick | Result |
|---|
| ATS | Jacksonville Jaguars -7 | LOSS |
| Moneyline | Jacksonville Jaguars ML -355 | WIN |
| Total | PUSH | Not graded |
Chicago Bears at Green Bay Packers
SUN OCT 11 1:00 PM · Lambeau Field
FINAL: Chicago Bears 7 — Green Bay Packers 31
| Bet type | Official pick | Result |
|---|
| ATS | Green Bay Packers +3 | WIN |
| Moneyline | Chicago Bears ML -155 | LOSS |
| Total | OVER 45.5 | LOSS |
Houston Texans at Tennessee Titans
SUN OCT 11 1:00 PM · Nissan Stadium
FINAL: Houston Texans 26 — Tennessee Titans 3
| Bet type | Official pick | Result |
|---|
| ATS | Houston Texans -7.5 | WIN |
| Moneyline | Houston Texans ML -360 | WIN |
| Total | OVER 37.5 | LOSS |
Cincinnati Bengals at Miami Dolphins
SUN OCT 11 1:00 PM · Hard Rock Stadium
FINAL: Miami Dolphins 24 — Cincinnati Bengals 31
| Bet type | Official pick | Result |
|---|
| ATS | Cincinnati Bengals -7 | PUSH |
| Moneyline | Cincinnati Bengals ML -345 | WIN |
| Total | PUSH | Not graded |
Las Vegas Raiders at New England Patriots
SUN OCT 11 1:00 PM · Gillette Stadium
FINAL: Las Vegas Raiders 17 — New England Patriots 45
| Bet type | Official pick | Result |
|---|
| ATS | New England Patriots -3.5 | WIN |
| Moneyline | New England Patriots ML -192 | WIN |
| Total | UNDER 45.5 | LOSS |
Minnesota Vikings at New Orleans Saints
SUN OCT 11 1:00 PM · Caesars Superdome
FINAL: Minnesota Vikings 23 — New Orleans Saints 13
| Bet type | Official pick | Result |
|---|
| ATS | Minnesota Vikings -1.5 | WIN |
| Moneyline | Minnesota Vikings ML -125 | WIN |
| Total | OVER 42.5 | LOSS |
Cleveland Browns at New York Jets
SUN OCT 11 1:00 PM · MetLife Stadium
FINAL: Cleveland Browns 12 — New York Jets 17
| Bet type | Official pick | Result |
|---|
| ATS | Cleveland Browns +2.5 | LOSS |
| Moneyline | PUSH | Not graded |
| Total | PUSH | Not graded |
Indianapolis Colts at Pittsburgh Steelers
SUN OCT 11 1:00 PM · Acrisure Stadium
FINAL: Indianapolis Colts 22 — Pittsburgh Steelers 34
| Bet type | Official pick | Result |
|---|
| ATS | Indianapolis Colts +2.5 | LOSS |
| Moneyline | Pittsburgh Steelers ML -148 | WIN |
| Total | PUSH | Not graded |
New York Giants at Washington Commanders
SUN OCT 11 1:00 PM · Northwest Stadium
FINAL: New York Giants 27 — Washington Commanders 27
| Bet type | Official pick | Result |
|---|
| ATS | New York Giants +3.5 | WIN |
| Moneyline | Washington Commanders ML -180 | PUSH |
| Total | PUSH | Not graded |
Denver Broncos at Los Angeles Chargers
SUN OCT 11 4:05 PM · SoFi Stadium
FINAL: Los Angeles Chargers 17 — Denver Broncos 23
| Bet type | Official pick | Result |
|---|
| ATS | Denver Broncos -3.5 | WIN |
| Moneyline | PUSH | Not graded |
| Total | UNDER 42.5 | WIN |
Detroit Lions at Arizona Cardinals
SUN OCT 11 4:25 PM · State Farm Stadium
FINAL: Arizona Cardinals 21 — Detroit Lions 45
| Bet type | Official pick | Result |
|---|
| ATS | Detroit Lions -5.5 | WIN |
| Moneyline | Detroit Lions ML -258 | WIN |
| Total | OVER 54.5 | WIN |
San Francisco 49ers at Seattle Seahawks
SUN OCT 11 4:25 PM · Lumen Field
FINAL: San Francisco 49ers 32 — Seattle Seahawks 29
| Bet type | Official pick | Result |
|---|
| ATS | Seattle Seahawks -2.5 | LOSS |
| Moneyline | Seattle Seahawks ML -155 | LOSS |
| Total | PUSH | Not graded |
Baltimore Ravens at Atlanta Falcons
SUN OCT 11 8:20 PM · Mercedes-Benz Stadium
FINAL: Baltimore Ravens 30 — Atlanta Falcons 23
| Bet type | Official pick | Result |
|---|
| ATS | Atlanta Falcons -3.5 | LOSS |
| Moneyline | Atlanta Falcons ML -175 | LOSS |
| Total | OVER 43.5 | WIN |
Buffalo Bills at Los Angeles Rams
MON OCT 12 8:15 PM · SoFi Stadium
FINAL: Buffalo Bills 37 — Los Angeles Rams 34
| Bet type | Official pick | Result |
|---|
| ATS | Los Angeles Rams -3 | LOSS |
| Moneyline | Los Angeles Rams ML -162 | LOSS |
| Total | PUSH | Not graded |
NFL Week 3
ATS 9–7–0 · Moneyline 7–9 · Totals 8–4–0
100% expert picks: 12–13–0
Individual game selections and lines are not available in this saved snapshot.
NFL Week 2
ATS 6–6–0 · Moneyline 11–5 · Totals 8–4–0
100% expert picks: 10–5–0
Individual game selections and lines are not available in this saved snapshot.
NFL Week 1
ATS 6–9–0 · Moneyline 12–4 · Totals 5–7–0
100% expert picks: 9–4–0
Individual game selections and lines are not available in this saved snapshot.