2026–27 NFL SEASON • THE FULL BOARD
THE VIG
NFL WEEK 6
Every game and every current market. Expert selections publish only after submission.
WEEK 6OCT 15–1914 GAMES
THE VIG SCOREBOARDSEASON RECORDSRecords begin when official picks lock.
ATS38–47–244.7%
MONEYLINE52–36–159.1%
TOTALS32–25–156.1%
100% EXPERT PICKS55–45–155.0%
ODDS SOURCEDRAFTKINGS • SUBMITTED REFERENCE LINES
LINE STATUS14 GAMES SUBMITTED
WEATHERNFL: OCT 17, 2026 • 1:25 PM ET / NCAA: OCT 16, 2026 • 1:48 PM ET
RESULTSGRADED AFTER EVERY FINAL
THE WEEK’S STRONGEST AGREEMENT
100% EXPERT PICKS
All submitted sources agree on the selections below. Pickwise moneyline, PUSH placeholders and missing selections do not count as votes. Original submitted lines are retained.
ATS
01Los Angeles Chargers at Kansas City ChiefsKansas City Chiefs -8.5100% EXPERT AGREEMENT • WIN
MONEYLINE
01Seattle Seahawks at Denver BroncosSeattle Seahawks ML -148100% EXPERT AGREEMENT • LOSS
02Houston Texans at Jacksonville JaguarsJacksonville Jaguars ML100% EXPERT AGREEMENT • LOSS
03Baltimore Ravens at Cleveland BrownsBaltimore Ravens ML100% EXPERT AGREEMENT • LOSS
04New York Jets at New England PatriotsNew England Patriots ML100% EXPERT AGREEMENT • WIN
05Pittsburgh Steelers at Tampa Bay BuccaneersPittsburgh Steelers ML100% EXPERT AGREEMENT • WIN
06Tennessee Titans at Indianapolis ColtsIndianapolis Colts ML100% EXPERT AGREEMENT • LOSS
07Arizona Cardinals at Los Angeles RamsLos Angeles Rams ML100% EXPERT AGREEMENT • LOSS
08Buffalo Bills at Las Vegas RaidersBuffalo Bills ML100% EXPERT AGREEMENT • WIN
09Los Angeles Chargers at Kansas City ChiefsKansas City Chiefs ML100% EXPERT AGREEMENT • WIN
10Dallas Cowboys at Green Bay PackersGreen Bay Packers ML100% EXPERT AGREEMENT • WIN
11Washington Commanders at San Francisco 49ersSan Francisco 49ers ML100% EXPERT AGREEMENT
TOTALS
01Baltimore Ravens at Cleveland BrownsOVER 40.5100% EXPERT AGREEMENT • LOSS
OFFICIAL 2026 SCHEDULE
WEEK 6 MATCHUPS
| MATCHUP | TIME / TV | VENUE / WEATHER | SPREAD | MONEYLINE | TOTAL | ATS PICK | ML PICK | TOTAL PICK |
|---|---|---|---|---|---|---|---|---|
| THURSDAY NIGHT FOOTBALL | ||||||||
| THU OCT 158:15 PM ETPrime Video | Empower Field at Mile HighDenver, COFINAL • Forecast no longer applicable | SEA -2.5 | SEA -148 • DEN +124 | 40.5 | 3 OF 5 SUBMITTED SOURCES • 60%LOSS | 4 OF 4 SUBMITTED SOURCES • 100%LOSS | UNDER 40.53 OF 4 SUBMITTED SOURCES • 75%WIN | |
| LONDON | ||||||||
| SUN OCT 189:30 AM ETNFL Network | Wembley StadiumLondonKickoff ~58°F • Intermittent clouds • Updated Oct 18, 8:40 AM ET | JAX -2.5 | Houston Texans 124 / Jacksonville Jaguars -148 | 42.5 | 4 OF 5 SUBMITTED SOURCES • 80%LOSS | 4 OF 4 SUBMITTED SOURCES • 100%LOSS | OVER 42.53 OF 4 SUBMITTED SOURCES • 75%WIN | |
| EARLY WINDOW | ||||||||
| SUN OCT 181:00 PM ETFOX | Mercedes-Benz StadiumAtlanta, GAOutside ~60°F • Sunny • Retractable roof; status unconfirmed • Updated Oct 17, 1:25 PM ET | CHI -3 | Chicago Bears -178 / Atlanta Falcons 149 | 49.5 | 4 OF 5 SUBMITTED SOURCES • 80%LOSS | 3 OF 4 SUBMITTED SOURCES • 75%WIN | PUSH2 OF 4 SUBMITTED SOURCES • 50% | |
| SUN OCT 181:00 PM ETFOX | Huntington Bank FieldCleveland, OHKickoff ~57°F • Sunny • Updated Oct 17, 1:25 PM ET | BAL -4.5 | Baltimore Ravens -225 / Cleveland Browns 190 | 40.5 | 4 OF 5 SUBMITTED SOURCES • 80%LOSS | 4 OF 4 SUBMITTED SOURCES • 100%LOSS | OVER 40.54 OF 4 SUBMITTED SOURCES • 100%LOSS | |
| SUN OCT 181:00 PM ETFOX | Lucas Oil StadiumIndianapolis, INOutside ~58°F • Sunny • Retractable roof; status unconfirmed • Updated Oct 18, 8:40 AM ET | IND -7 | Tennessee Titans 263 / Indianapolis Colts -325 | 44.5 | 4 OF 5 SUBMITTED SOURCES • 80%LOSS | 4 OF 4 SUBMITTED SOURCES • 100%LOSS | PUSH2 OF 4 SUBMITTED SOURCES • 50% | |
| SUN OCT 181:00 PM ETCBS | Gillette StadiumFoxborough, MAKickoff ~52°F • Sunny • Updated Oct 18, 8:40 AM ET | NE -7.5 | New York Jets 284 / New England Patriots -357 | 43.5 | 3 OF 5 SUBMITTED SOURCES • 60%LOSS | 4 OF 4 SUBMITTED SOURCES • 100%WIN | OVER 43.53 OF 4 SUBMITTED SOURCES • 75%WIN | |
| SUN OCT 181:00 PM ETFOX | MetLife StadiumEast Rutherford, NJKickoff ~55°F • Sunny • Updated Oct 17, 1:25 PM ET | NYG -1.5 | New Orleans Saints -105 / New York Giants -115 | 45.5 | 4 OF 5 SUBMITTED SOURCES • 80%LOSS | 3 OF 4 SUBMITTED SOURCES • 75%LOSS | OVER 45.53 OF 4 SUBMITTED SOURCES • 75%WIN | |
| SUN OCT 181:00 PM ETCBS | Lincoln Financial FieldPhiladelphia, PAKickoff ~57°F • Sunny • Updated Oct 17, 1:25 PM ET | PHI -1.5 | Carolina Panthers 100 / Philadelphia Eagles -119 | 41.5 | 3 OF 5 SUBMITTED SOURCES • 60%WIN | PUSH2 OF 4 SUBMITTED SOURCES • 50% | PUSH2 OF 4 SUBMITTED SOURCES • 50% | |
Pittsburgh SteelersAT Tampa Bay BuccaneersFINAL • Pittsburgh Steelers 26 — Tampa Bay Buccaneers 19🩼 Steelers • Buccaneers | SUN OCT 181:00 PM ETCBS | Raymond James StadiumTampa, FLKickoff ~78°F • Intermittent clouds • Updated Oct 17, 1:25 PM ET | PIT -3 | Pittsburgh Steelers -149 / Tampa Bay Buccaneers 125 | 40.5 | 3 OF 5 SUBMITTED SOURCES • 60%WIN | 4 OF 4 SUBMITTED SOURCES • 100%WIN | PUSH2 OF 4 SUBMITTED SOURCES • 50% |
| LATE WINDOW | ||||||||
| SUN OCT 184:05 PM ETFOX | SoFi StadiumInglewood, CAKickoff ~85°F • Mostly sunny • Covered, open-sided stadium • Updated Oct 17, 1:25 PM ET | LAR -12.5 | Arizona Cardinals 596 / Los Angeles Rams -877 | 52.5 | 3 OF 5 SUBMITTED SOURCES • 60%LOSS | 4 OF 4 SUBMITTED SOURCES • 100%LOSS | UNDER 52.53 OF 4 SUBMITTED SOURCES • 75%WIN | |
| SUN OCT 184:25 PM ETCBS | Arrowhead StadiumKansas City, MOKickoff ~68°F • Sunny • Updated Oct 17, 1:25 PM ET | KC -8.5 | Los Angeles Chargers 340 / Kansas City Chiefs -439 | 42.5 | 5 OF 5 SUBMITTED SOURCES • 100%WIN | 4 OF 4 SUBMITTED SOURCES • 100%WIN | PUSH2 OF 4 SUBMITTED SOURCES • 50% | |
| SUN OCT 184:25 PM ETCBS | Allegiant StadiumLas Vegas, NVINDOORS • Enclosed stadium • Updated Oct 17, 1:25 PM ET | BUF -6 | Buffalo Bills -279 / Las Vegas Raiders 226 | 52.5 | 4 OF 5 SUBMITTED SOURCES • 80%LOSS | 4 OF 4 SUBMITTED SOURCES • 100%WIN | PUSH2 OF 4 SUBMITTED SOURCES • 50% | |
| SUNDAY NIGHT FOOTBALL | ||||||||
| SUN OCT 188:20 PM ETNBC | Lambeau FieldGreen Bay, WIKickoff ~54°F • Clear • Updated Oct 17, 1:25 PM ET | GB -1.5 | Dallas Cowboys -105 / Green Bay Packers -115 | 52.5 | 4 OF 5 SUBMITTED SOURCES • 80%WIN | 4 OF 4 SUBMITTED SOURCES • 100%WIN | PUSH2 OF 4 SUBMITTED SOURCES • 50% | |
| MONDAY NIGHT FOOTBALL | ||||||||
| MON OCT 198:15 PM ETESPN/ABC | Levi's StadiumSanta Clara, CAKickoff ~67°F • Intermittent clouds • Updated Oct 17, 1:25 PM ET | SF -7.5 | Washington Commanders 328 / San Francisco 49ers -424 | 50.5 | 4 OF 5 SUBMITTED SOURCES • 80% | 4 OF 4 SUBMITTED SOURCES • 100% | OVER 50.52 OF 3 SUBMITTED SOURCES • 67% | |
Seattle Seahawks
Denver Broncos
Houston Texans
Jacksonville Jaguars
Chicago Bears
Atlanta Falcons
Baltimore Ravens
Cleveland Browns
Tennessee Titans
Indianapolis Colts
New York Jets
New England Patriots
New Orleans Saints
New York Giants
Carolina Panthers
Philadelphia Eagles
Pittsburgh Steelers
Tampa Bay Buccaneers
Arizona Cardinals
Los Angeles Rams
Los Angeles Chargers
Kansas City Chiefs
Buffalo Bills
Las Vegas Raiders
Dallas Cowboys
Green Bay Packers
Washington Commanders
San Francisco 49ers